Products
Filter 
Bold Blanched Peanuts


TECHNICAL SPECIFICATION
Chemical Constituents
| Constituent | Approximate value |
|---|---|
| Counts per Ounce | 35/40, 40/50, 50/60, 60/70, 70/80 |
| Moisture | 4 % Max |
| Color | White |
| Imperfect | 4 % Max |
| Oil content | 42% – 48% max |
| Aflatoxin | 4 PPB (As per customer requirements) |
| Broken & Split | 1% Max |
| Packing | 1/5/10/25/50 KG vacuum & 25Kgs / 50Kgs In Jute / PP Bag |
Common Packing For Container Shipment
| Items | Packing | Quantity in Container |
|---|---|---|
| Peanut Kernels | 25Kgs / 50Kgs In Jute / PP Bag | 17MTs To 19MTs Per 20'FCL Based on the Size of Kernels |
| Peanut Shell | 30Kgs in PP Bag | 15MTs Per 40'FCL |
| Blanched Peanut Kernels | 12.5Kgs*2 Per Cartoons 25Kgs per PP Bag | 16MTs Per 20'FCL | 18MTs Per 20'FCL |










