Products
Filter 
Peanuts in shell


TECHNICAL SPECIFICATION
Chemical Constituents
| Constituent | Approximate value |
|---|---|
| Type | Peanuts in shell Java : Hps- ground nuts |
| Size | 18/22, 20/24, 22/26 Counts/Ounce |
| Origin | India |
| Moisture | 6% Max |
| Admixture | 1% Max |
| Imperfect | 5% Max |
| Aflatoxin | 4 ppb max. |
| Packing | Jute Bags of 30 Kgs Net/Gross Each |
Common Packing For Container Shipment
| Items | Packing | Quantity in Container |
|---|---|---|
| Peanut Kernels | 25Kgs / 50Kgs In Jute / PP Bag | 17MTs To 19MTs Per 20'FCL Based on the Size of Kernels |
| Peanut Shell | 30Kgs in PP Bag | 15MTs Per 40'FCL |
| Blanched Peanut Kernels | 12.5Kgs*2 Per Cartoons 25Kgs per PP Bag | 16MTs Per 20'FCL | 18MTs Per 20'FCL |










